<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CPC Search Blog &#187; SEM</title>
	<atom:link href="http://cpcsearch.com/blog/category/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://cpcsearch.com/blog</link>
	<description>Notes from the cutting-edge of search engine marketing</description>
	<lastBuildDate>Mon, 14 May 2012 23:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PPC Case Study &#8211; Consumer Virtual World</title>
		<link>http://cpcsearch.com/blog/2012/05/ppc-case-study-consumer-auction-site/</link>
		<comments>http://cpcsearch.com/blog/2012/05/ppc-case-study-consumer-auction-site/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:58:07 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Consumer software PPC]]></category>
		<category><![CDATA[e-Commerce SEM]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=461</guid>
		<description><![CDATA[Here is another single screenshot case study in the same &#8220;one screenshot says it all&#8221; spirit as last week&#8217;s Case Study. In this case, the client came to us already having had success with Facebook.  However, they were struggling to hit the same $5.00 cost/signup target on Google. I would say we have done quite well [...]]]></description>
			<content:encoded><![CDATA[<p>Here is another single screenshot case study in the same &#8220;one screenshot says it all&#8221; spirit as last week&#8217;s <a title="PPC Case Study" href="http://cpcsearch.com/blog/2012/05/ppc-case-study/">Case Study</a>. In this case, the client came to us already having had success with Facebook.  However, they were struggling to hit the same $5.00 cost/signup target on Google. I would say we have done quite well in just a short period of time:</p>
<p style="text-align: center;"><a href="http://cpcsearch.com/blog/wp-content/uploads/2012/05/case-study-may-2012-b.jpg"><img class="aligncenter  wp-image-462" title="case-study-may-2012-b" src="http://cpcsearch.com/blog/wp-content/uploads/2012/05/case-study-may-2012-b-1024x270.jpg" alt="PPC Case Study" width="590" height="156" /></a></p>
<p style="text-align: left;">Would you like to see similar results for your PPC program? Give us a call at 415-673-3220! Or drop an email to sales [at] cpcsearch [dot] com.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/05/ppc-case-study-consumer-auction-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Case Study &#8211; Online e-commerce</title>
		<link>http://cpcsearch.com/blog/2012/05/ppc-case-study/</link>
		<comments>http://cpcsearch.com/blog/2012/05/ppc-case-study/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:46:53 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Consumer software PPC]]></category>
		<category><![CDATA[Paid Search Tips]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=450</guid>
		<description><![CDATA[This is what you want to see from your agency. Conversions up, cost/conversion down. Click to view larger version.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This is what you want to see from your agency. Conversions up, cost/conversion down. Click to view larger version.<br />
<a href="http://cpcsearch.com/blog/wp-content/uploads/2012/05/case-study-may-2012.jpg"><img class="aligncenter  wp-image-451" title="PPC Case Study May 2012" src="http://cpcsearch.com/blog/wp-content/uploads/2012/05/case-study-may-2012-1024x555.jpg" alt="PPC Case Study May 2012" width="590" height="320" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/05/ppc-case-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check out our view!</title>
		<link>http://cpcsearch.com/blog/2012/05/check-out-our-view/</link>
		<comments>http://cpcsearch.com/blog/2012/05/check-out-our-view/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:24:22 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=444</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_447" class="wp-caption alignleft" style="width: 531px"><a href="http://cpcsearch.com/blog/wp-content/uploads/2012/05/pic-from-our-neighborhood-2.jpg"><img class=" wp-image-447 " title="pic-from-our-neighborhood-2" src="http://cpcsearch.com/blog/wp-content/uploads/2012/05/pic-from-our-neighborhood-2.jpg" alt="" width="521" height="230" /></a><p class="wp-caption-text">The view from our lunchtime walk ain&#39;t bad!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/05/check-out-our-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Signal: Tune in for Better Search Results</title>
		<link>http://cpcsearch.com/blog/2012/05/follow-the-signal-tune-in-for-better-search-results/</link>
		<comments>http://cpcsearch.com/blog/2012/05/follow-the-signal-tune-in-for-better-search-results/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:03:46 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[internal site search]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=437</guid>
		<description><![CDATA[Check out Joey&#8216;s guest blog post on Monetate&#8217;s blog: Follow the Signal. The first few paragraphs are shown below. In a search marketing strategy, each of your channels is primarily geared toward a distinct goal with its own ROI: Organic search—to acquire customers by ranking high on the search results page for targeted, high-value phrases for [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a title="Joey Muller on Twitter" href="http://www.twitter.com/jmthefourth" target="_blank">Joey</a>&#8216;s guest blog post on Monetate&#8217;s blog: <a title="Follow the Signal" href="http://monetate.com/2012/05/follow-the-signal/#ixzz1tdshoI6N" target="_blank">Follow the Signal</a>. The first few paragraphs are shown below.</p>
<p>In a search marketing strategy, each of your channels is primarily geared toward a distinct goal with its own ROI:</p>
<p><img class="alignright" title="Follow the Signal" src="http://monetate.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/follow-signal-310x205.jpg" alt="" width="310" height="205" /></p>
<ul>
<li><strong>Organic search</strong>—to acquire customers by ranking high on the search results page for targeted, high-value phrases for as long as possible.</li>
<li><strong>Paid search</strong>—to acquire customers by testing a wide range of phrases in controlled locations on the results page for as long as budgets permit.</li>
<li><strong>Internal site search</strong>—to acquire customers by letting your visitors tell you what they want to see so you can serve up the most important, valuable, and relevant result.</li>
</ul>
<p>When it comes to tactics and planning, each channel requires a different approach in the beginning. For instance, the real work in organic search is in choosing just what high-value phrases to target.</p>
<p>Read more: <a href="http://monetate.com/2012/05/follow-the-signal/#ixzz1tdshoI6N">http://monetate.com/2012/05/follow-the-signal/#ixzz1tdshoI6N</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/05/follow-the-signal-tune-in-for-better-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Dayparting is Not a Good Idea</title>
		<link>http://cpcsearch.com/blog/2012/04/when-dayparting-is-not-a-good-idea/</link>
		<comments>http://cpcsearch.com/blog/2012/04/when-dayparting-is-not-a-good-idea/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 00:26:12 +0000</pubDate>
		<dc:creator>Terry Whalen</dc:creator>
				<category><![CDATA[AdCenter]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Paid Search Tips]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Dayparting]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=409</guid>
		<description><![CDATA[For several years now, AdWords has offered dayparting, a feature that was once all the rage (as tends to be the case for any new functionality in PPC). Even MSN AdCenter has offered dayparting for some time now, which shows just how old this news is. But while dayparting may be old news, it’s still [...]]]></description>
			<content:encoded><![CDATA[<p>For several years now, AdWords has offered dayparting, a feature that was once all the rage (as tends to be the case for any new functionality in PPC). Even MSN AdCenter has offered dayparting for some time now, which shows just how old this news is. But while dayparting may be old news, it’s still a major lever that PPC managers can pull to fine-tune their accounts. I’ll discuss this in the context of a recent conversation with one of our <a href="http://www.cpcsearch.com" title="San Francisco PPC Agency">PPC agency</a>’s clients.</p>
<div id="attachment_417" class="wp-caption alignright" style="width: 230px"><a href="http://cpcsearch.com/blog/wp-content/uploads/2012/04/Depositphotos_2187469_XS.jpg"><img class="size-medium wp-image-417" title="Very Old Newspaper." src="http://cpcsearch.com/blog/wp-content/uploads/2012/04/Depositphotos_2187469_XS-220x300.jpg" alt="Very Old Newspaper" width="220" height="300" /></a><p class="wp-caption-text">Old News</p></div>
<p>We recently began reporting to a new hire for one of our long-time clients. Since we have had this client for several years, we naturally have considered dayparting from time to time. This new direct report suggested we reconsider using dayparting in our AdWords account, citing it as a way to increase bids during periods of heightened impression activity. This is a poor idea. Let me explain why.</p>
<p>The key thing to remember is that we want to maximize <strong><em>value</em></strong>; impressions alone denote zero value, and they may even have a negative correlation with value. Value is comprised of revenue (or some other conversion metric) and click costs.  If we talk only about revenue, conversions, or conversion rates, we are missing out on a key component of value.</p>
<p>For instance, it may be the case that revenue and revenue-per-click (RPC) increase greatly from 2pm to 5pm, but unless cost rises at a slower rate than does revenue, increasing bids is probably not a great idea.  If, however, average CPCs for some reason stay the same while RPC increases 20%+, then a daypart bid multiplier could be a great idea.</p>
<p>Dayparting as a response to increased or decreased impression activity misses the point that the goal is centered around value. Further, to calculate value you have to take costs into account. We do want to increase revenue or conversions, <strong>but within a</strong> <strong>certain</strong> <strong>efficiency metric</strong>. For a conversion-oriented account, <strong>CPA</strong> (Cost Per Acquisition) is the efficiency metric. For a revenue-oriented account, <strong>ROAS</strong> (Revenue Over Ad Spend) may be the efficiency metric.  But to talk about impressions or clicks without talking about revenue or conversions, not to mention costs, will lead to poor decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/04/when-dayparting-is-not-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome, SearchForce!</title>
		<link>http://cpcsearch.com/blog/2012/04/help-us-welcome-searchforce/</link>
		<comments>http://cpcsearch.com/blog/2012/04/help-us-welcome-searchforce/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 23:34:20 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SearchForce]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[bid optimization]]></category>
		<category><![CDATA[campaign management]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=381</guid>
		<description><![CDATA[As a search marketing agency, one of the questions we frequently get asked is, &#8220;Do you use a 3rd party platform for bid automation?&#8221; Our answer has become second-nature: &#8220;No, we prefer to roll up our sleeves and do things the old fashioned way &#8212; manually.&#8221; That manual approach has served Terry and the agency very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Roll up your sleeves" src="http://www.conairformen.com/gte-images/tip-steps/fs_sleeves.jpg" alt="" width="240" height="180" />As a search marketing agency, one of the questions we frequently get asked is, &#8220;Do you use a 3rd party platform for bid automation?&#8221; Our answer has become second-nature: &#8220;No, we prefer to roll up our sleeves and do things the old fashioned way &#8212; manually.&#8221;</p>
<p>That manual approach has served <a title="About Terry Whalen, CPC Search" href="http://www.cpcsearch.com/about.html">Terry</a> and the agency very well for years, but we knew that one day a platform would come along that meets all of our needs without any of the frill&#8230; you know, a search marketer&#8217;s search platform.</p>
<p>Well that day has come, and we are excited to announce the addition of <a title="SearchForce" href="http://www.searchforce.com" target="_blank">SearchForce</a> to the team! The superb folks at SearchForce really understand us for what we are: deeply focused on search. Plus they&#8217;ve got a talented team who are both recognized leaders in the search community and also incredibly adept PPC and ROI optimizers. It&#8217;s really all about the algorithms, right?</p>
<p>So, welcome SearchForce! We are super excited to bring our core business to the next level, and we know they will help us get there quickly.</p>
<p>Okay, time to roll up our sleeves again and do things in a more&#8230; <em>updated</em> way.</p>
<div><a title="SearchForce" href="http://www.searchforce.com" target="_blank"><img title="SearchForce" src="https://encrypted-tbn2.google.com/images?q=tbn:ANd9GcQyPakE6TMTjtIhn1sP2_o341lwYb42y0cyeOmm4aYBB-oSIkFWVg" alt="" width="194" height="26" /></a></div>
<div>Campaign management, bid optimization and automation</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/04/help-us-welcome-searchforce/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advanced AdWords Tools</title>
		<link>http://cpcsearch.com/blog/2012/02/advanced-adwords-tools/</link>
		<comments>http://cpcsearch.com/blog/2012/02/advanced-adwords-tools/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:45:41 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Paid Search Tips]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[search funnels]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=369</guid>
		<description><![CDATA[In case you missed it, we wrote a guest blog post on Trada&#8217;s blog: http://www.trada.com/blog/advanced-adwords-tools/. We all love feeling as though we’ve dodged a bullet, right? In this post we provide some practical tips and real-life examples for using AdWords tools without them using you. The AdWords Search Funnel Top Paths report: we especially enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, we wrote a guest blog post on Trada&#8217;s blog: <a href="http://www.trada.com/blog/advanced-adwords-tools/">http://www.trada.com/blog/advanced-adwords-tools/</a>.</p>
<p>We all love feeling as though we’ve dodged a bullet, right? In this post we provide some practical tips and real-life examples for using AdWords tools without them using you.</p>
<p><strong>The AdWords Search Funnel</strong></p>
<ul>
<li> Top Paths report: we especially enjoy the Transitions reports.</li>
<li>Assisted Conversions report: understanding assist roles may change your bidding approach.</li>
<li>Path Length report: this will tell you how many folks are NOT converting on the first click alone.</li>
</ul>
<p>Head over to Trada and read the post! <a href="http://www.trada.com/blog/advanced-adwords-tools/">http://www.trada.com/blog/advanced-adwords-tools/</a></p>
<p><img class="alignleft" title="Advanced AdWords Tools" src="http://www.trada.com/wp-content/uploads/2012/02/blog-1.png" alt="" width="596" height="305" /></p>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/02/advanced-adwords-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing in PPC</title>
		<link>http://cpcsearch.com/blog/2012/01/crowdsourcing-in-ppc/</link>
		<comments>http://cpcsearch.com/blog/2012/01/crowdsourcing-in-ppc/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:43:28 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[boostctr]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[trada]]></category>
		<category><![CDATA[unbounce]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=355</guid>
		<description><![CDATA[We have enjoyed putting BoostCTR to work on ad copy refreshes recently. After all, writing copy is an art, so why not let expert copywriters take a shot? If you advertise on Google AdWords but struggle to find fresh text ads for your business, BoostCTR may be just the ticket. This got us thinking about other [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="BoostCTR" src="http://www.wordstream.com/images/logos/boostctr.jpg" alt="" width="200" height="148" />We have enjoyed putting <a href="http://boostctr.com/" target="_blank">BoostCTR</a> to work on ad copy refreshes recently. After all, writing copy is an art, so why not let expert copywriters take a shot? If you advertise on Google AdWords but struggle to find fresh text ads for your business, BoostCTR may be just the ticket.</p>
<p>This got us thinking about other ways crowdsourcing has crept into PPC. In another post, we likened <a href="http://cpcsearch.com/blog/2012/01/ppc-the-stereo-system-analogy/">PPC to a Stereo System</a>, describing how each stereo component is equally important to delivering good sound, with the speakers at the end playing a crucial role similar to landing pages. <img class="alignright" title="Unbounce.com" src="http://a2.twimg.com/profile_images/1441543576/unbounce-logo-twitter-256.png" alt="" width="179" height="179" />We suspect crowdsourcing will soon find its way into landing page creation, but for now we&#8217;re happy to see companies like <a href="http://unbounce.com" target="_blank">Unbounce </a>tackling the ever-important issue of landing page design and hosting.</p>
<p>Then there&#8217;s the crowdsourced PPC platform, <a href="http://www.trada.com" target="_blank">Trada</a>, which seems to be a good entry into PPC for smaller advertisers without a lot of time and resources. They might not get the strategy they&#8217;d receive working with a dedicated agency or bringing it in-house, but they&#8217;ll have a portfolio of optimization experts working hard on their behalf.</p>
<p><img class="alignleft" title="Trada.com" src="http://cdn2.daily-crowdsourcing.com/wp-content/uploads/2010/08/Trada-Plateform-Allows-Makreters-and-Advertisers-To-Find-Each-Other-Work-On-Advertising-Campaigns.jpg" alt="" width="217" height="149" /></p>
<p>As a <a href="http://www.cpcsearch.com/ppc-management-services.html">PPC agency</a>, we welcome innovation in a field where there are a lot of levers to be pulled. We hope to come across more opportunities to leverage experts who may not physically be in our office but are still definitely on our team.</p>
<p>Know any more examples of crowdsourcing in PPC? Let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/01/crowdsourcing-in-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC &#8211; The Stereo System Analogy</title>
		<link>http://cpcsearch.com/blog/2012/01/ppc-the-stereo-system-analogy/</link>
		<comments>http://cpcsearch.com/blog/2012/01/ppc-the-stereo-system-analogy/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:24:32 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=344</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://cpcsearch.com/blog/wp-content/uploads/2012/01/ppc-like-a-stereo-system.jpg"><img class="alignleft size-full wp-image-345" title="ppc-like-a-stereo-system" src="http://cpcsearch.com/blog/wp-content/uploads/2012/01/ppc-like-a-stereo-system.jpg" alt="" width="626" height="1247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2012/01/ppc-the-stereo-system-analogy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using Alerts to Cover Your @$$</title>
		<link>http://cpcsearch.com/blog/2011/12/using-alerts-to-cover-yoursel/</link>
		<comments>http://cpcsearch.com/blog/2011/12/using-alerts-to-cover-yoursel/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:51:44 +0000</pubDate>
		<dc:creator>Joey Muller</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[alerts]]></category>

		<guid isPermaLink="false">http://cpcsearch.com/blog/?p=303</guid>
		<description><![CDATA[While certainly not the most exciting things to sit down and create, AdWords Alerts can save you from making big PPC mistakes, such as: Hitting your budget and losing out on available impressions Missing CPA targets Not realizing an account has been paused or is no longer getting traffic Failing to install a conversion tag [...]]]></description>
			<content:encoded><![CDATA[<p>While certainly not the most exciting things to sit down and create, AdWords Alerts can save you from making big PPC mistakes, such as:</p>
<ul>
<li>Hitting your budget and losing out on available impressions</li>
<li>Missing CPA targets</li>
<li>Not realizing an account has been paused or is no longer getting traffic</li>
<li>Failing to install a conversion tag on new landing page</li>
<li>&#8230; and more</li>
</ul>
<p>The first step in setting up alerts in Google AdWords is to dream up some worst-case scenarios. In our agency, for example, we need to know when a campaign spends 95% of its budget because if we hit up against budgets on a consistent basis, we are likely losing impression share and have some bidding work to do. That might throw up a big red flag to our client. So&#8230; red flags = alerts!</p>
<p>We might set up this alert like the following: <img class="aligncenter size-full wp-image-305" title="budget_alert" src="http://cpcsearch.com/blog/wp-content/uploads/2011/12/budget_alert.png" alt="" width="539" height="276" /></p>
<p>Other worst-case scenarios might be:</p>
<ul>
<li>a website going down</li>
<li>conversion rates dropping below a target</li>
<li>cost per conversion going above a target</li>
<li>someone forgetting to un-pause a campaign</li>
</ul>
<p>Using alerts to signal problems early on can be a real savior for any advertiser. Make sure to do these at the MCC level (if possible) and alert more than one team member for redundancy.</p>
<p>Once you have some alerts set up, let them run for a few days and tweak as needed. <strong>But keep in mind, you cannot Edit an existing alert in Google Adwords! Instead, you&#8217;ll need to create it over from scratch. </strong>Another good practice is to advise your team on how to handle alerts that signal problems. Put together a contingency plan and assign responsibilities accordingly. Worst-case scenarios can and should be managed as long as someone with authority is paying attention!</p>
]]></content:encoded>
			<wfw:commentRss>http://cpcsearch.com/blog/2011/12/using-alerts-to-cover-yoursel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

